JBL 4722/4722N
Two-Way ScreenArray™ Cinema Loudspeaker System
SPECIFICATIONS
Frequency Range | 30Hz to 20kHz | |
Frequency Response | 40 Hz – 19 kHz (±3 dB) | |
Sensitivity | 104dB, 2.83V @ 1m (3.3ft) | |
Nominal Impedance | 4722N: 4 Ohms 4722: HF 8 ohms 4722: LF 4 ohms |
|
Rated Maximum SPL | 130dB, @ 1m (3.3ft) 136 dB peak | |
Bi-amp System Input Power Rating | LF: 808W HF: 85W | |
Crossover Frequency | 4722: 630Hz 4722N: 800Hz |
|
Dimensions (H x W x D) | 1265 x 762 x 450mm (49.9 x 30 x 17.75in) |
|
Net Weight | 55.8 kg (123 lbs) | |
Shipping Weight | 65.4 kg (144 lbs) | |
4739 Low Frequency | 2 x 26SH-1 380 mm (15 in) dia., 76 mm (3 in) edgewound ribbon voice coil transducers mounted in 4509 LF enclosure |
|
Net Weight | 48.6 kg (107 lbs) | |
Shipping Weight | 55.4 kg (122 lbs) | |
4722-HF High Frequency Pack | One 2432H compression driver, One 2384 horn, one adjustable bracket |
|
Net Weight | 7.3 kg (16 lbs) | |
Shipping Weight | 12.7 kg (28 lbs) |
JBL 3722/3722N
Two-Way ScreenArray™ Cinema Loudspeaker System
SPECIFICATIONS
Frequency Range | 30Hz to 18kHz | |
Frequency Response | 40 Hz – 18 kHz (±3 dB) | |
Sensitivity | 104dB, 2.83V @ 1m (3.3ft) | |
Nominal Impedance | 4 Ohms | |
Rated Maximum SPL | 127dB, @ 1m (3.3 ft) 133db peak | |
Passive System Input Power Rating | 400W | |
Crossover Frequency | 1300Hz | |
Dimensions (H x W x D) | 1265 x 762 x 450mm (49.8 x 30 x 17.75in) |
|
Net Weight | 62.2 kg (137 lbs) | |
3739 Low Frequency | 2 M115H-8A 380 mm (15 in) dia. 61 mm (2.5 in) edgewound ribbon voice coil transducers mounted in 4509 LF enclosure |
|
Net Weight | 54.9 kg (121 lbs) | |
Shipping Weight | 63.6 kg (140 lbs) | |
3722-HF High Frequency Pack | One 2418H-1 Compression Driver, One 2374 HF horn, one adjustable bracket |
|
Net Weight | 7.3 kg (161 lbs) | |
Shipping Weight | 12.7 kg (28 lbs) |
JBL 4732
Three-Way Biamplified or Triamplified (T) ScreenArray Loudspeaker System
SPECIFICATIONS
Frequency Range | 30 Hz – 20 kHz | |
Frequency Response | 40 Hz – 19 kHz (±3 dB) | |
System Sensitivity | 107 dB, 2.83V @ 1m (3.3 ft) |
|
Rated Maxium SPL | 130 dB @ 1m (3.3 ft), 136 dB peak | |
System Input Power Rating | 4732: LF: 800 W, M/HF: 200 W 4732-T: HF: 85 W |
|
Hor. Coverage Angle | 90° (-6 dB) | |
Vert. Coverage Angle | 20° up, 30° down (-6 dB) | |
Directivity Factor (Q) | 10.0 | |
Directivity Index (DI) | 10 dB | |
Crossover Frequencies | 4732: 250 Hz 4732-T: 1.2 kHz] |
|
Dimensions (H x W x D) | 2427 x 762 x 450 mm (95.6 x 30 x 17.75 in) |
|
Net Weight | 84.4 kg (186 lbs) | |
Shipping Weight | 103.5 kg (228 lbs) |
JBL 3732
Three-Way Biamplified or Triamplified (T) ScreenArray Loudspeaker System
SPECIFICATIONS
Frequency Range | 30 Hz – 20 kHz | |
Frequency Response | 40 Hz – 19 kHz (±3 dB) | |
System Sensitivity | 103 dB, 2.83V @ 1m (3.3 ft) |
|
Rated Maxium SPL | 125 dB @ 1m (3.3 ft), 131 dB peak | |
System Input Power Rating | 3732: LF: 500 W, M/HF: 150 W 3732-T: HF: 85 W | |
Hor. Coverage Angle | 90° (-6 dB) | |
Vert. Coverage Angle | 20° up, 30° down (-6 dB) | |
Directivity Factor (Q) | 10.0 | |
Directivity Index (DI) | 10 dB | |
Crossover Frequencies | 3732: 350 Hz 3732-T: 1.2 kHz |
|
Dimensions (H x W x D) | 1937 x 762 x 450 mm 76.3 x 30 x 17.75 in) |
|
Net Weight | 77.9 kg (172 lbs) | |
Shipping Weight | 92.8 kg (205 lbs) |
JBL 3731
Three-Way Biamplified or Triamplified (T) ScreenArray Loudspeaker System
SPECIFICATIONS
Frequency Range | 30 Hz – 20 kHz | |
Frequency Response | 40 Hz – 19 kHz | |
System Sensitivity | 103 dB, 2.83V @ 1m (3.3 ft) |
|
Rated Maxium SPL | 125 dB @ 1m (3.3 ft), 131 dB peak | |
System Input Power Rating | LF: 600 watts, M/HF: 150 watts [HF: 85 watts] | |
Hor. Coverage Angle (-6 dB) | 90° | |
Vert. Coverage Angle (-6 dB) | 20° up, 30° down | |
Directivity Factor (Q) | 10.0 | |
Directivity Index (DI) | 10 dB | |
Crossover Frequencies | 350 Hz [1.2 kHz] | |
Dimensions (HxWxD) | 1600 mm x 762 mm x 450 mm (63 in x 30 in x 17.75 in) | |
Net Weight | 51.8 kg (114 lbs) | |
Shipping Weight | 64.0 kg (141 lbs) |
JBL 3730
Three-Way Bi-Amplified/Passive ScreenArray® Cinema
Loudspeaker System
SPECIFICATIONS
Frequency Range | 30 Hz – 18 kHz | |
System Sensitivity | 105 dB, 2.83V @ 1 m (3.3 ft) | |
Nominal Impedeance | 4 ohms | |
Passive System Input Power Rating | 600 W | |
Bi-Amp System Input Power Rating | LF: 500 W M/HF: 125 W |
|
Nominal Coverage | 90º horizontal, -30º/+20º vertical | |
Crossover Frequency | 450 Hz , 2 kHz | |
Dimensions (HxWxD) | 173.4 mm x 762 mm x 450 mm (68.25 in x 30 in x 17.75 in) | |
Net Weight | 67.1 kg (147 lb) | |
Component Elements | ||
3739 Low Frequency | Two M115-8A 380 mm (15 in) dia., 61 mm (2.5 in) edgewound ribbon voice coil transducers mounted in a 4509 LF enclosure | |
Dimension (HxWxD) | 883 mm x 762 mm x 450 mm (34.75 in x 30 in x 17.75 in) | |
Net Weight | 56 kg (123 lb) | |
Model 3730-M/HF | ||
Nominal Impedance | 4 ohms [MF: 8 ohms, HF: 8 ohms] | |
Input Power Rating | 125 watts AES; 300 watts recommended amplifier | |
Sensitivity | 105 dB SPL, 2.83V @ 1 m (3.3 ft) [MF: 110 dB SPL, 2.83V @ 1 m (3.3 ft)] [HF: 112 dB SPL, 2.83V @ 1 m (3.3 ft)] |
|
Input Connectors | Screw terminal barrier strip | |
Mid Frequency | 1 x 195H; 165.1 mm (6.5 in) dia., 38 mm (1.5 in) voice coil | |
High Frequency | 2414H, 25 mm (1 in) polymer diaphragm, neodymium compression driver | |
Dimensions (HxWxD) | 852 mm x 762 mm x 360 mm (33.5 in x 30 in x 14.1 in) | |
Net Weight | 11.1 kg (24 lb) |
JBL 5742
4-Way High Power ScreenArray Loudspeakers
SPECIFICATIONS
Frequency Range | 25 Hz – 20 kHz (-10 dB) | |
Frequency Response | 30 Hz – 19 kHz (±3 dB) | |
Sensitivity | 115 dB, 2.83V @ 1m (3.3 ft) | |
Maxium SPL | 136 dB SPL continuous @ 1m, 142 dB Peak | |
System Input Power Rating | LF: 1600 W MF: 1400 W HF: 150 W |
|
Hor. Coverage Angle (-6 dB) | 90° | |
Vert. Coverage Angle (-6 dB) | 20° up, 30° down | |
Directivity Factor (Q) | 10.0 | |
Directivity Index (dB) | 10 | |
Crossover Frequencies | 220 Hz, 550 Hz, 1.3 kHz | |
Dimensions (H x W x D) | 2763 mm x 762 mm x 610 mm (108.8 in x 30.0 in x 24.0 in) |
|
Net Weight | 128.1 kg (282 lb) | |
Shipping Weight | 151.4 kg (333 lb) | |
Low Frequency | 2 x 2242HPL, 460 mm (18 in) dia. Super Vented Gap Cooled™ (SVG), 100 mm (4 in) dia. edgewound ribbon voice coils. | |
Nominal Impedance | 2 x 8 ohms | |
Input Power Rating | 1600 W (AES), 2000 to 4000 W recommended amplifier | |
Sensitivity | 104 dB SPL, 2.83V @ 1m (3.3 ft) | |
Input Connectors | Push terminal binding posts | |
Mid Frequency | 4 x 2169J, 200 mm (8 in) dia. Differential Drive® Neodymium Magnet, 76 mm (3 in) dual coil edgewound ribbon voice coil. | |
High Frequency | 2452H-SL 38 mm (1.5 in) exit compression driver with 100 mm (4 in) diameter voice coil and Neodymium magnet. | |
Nominal Impedance | MF: 2 x 4 ohms; HF: 8 ohms | |
Input Power Rating | MF: 2 x 700 W; 1000 to 2000 W recommended amplifier HF: 150 W; 500 to 1000 W recommended amplifier |
|
Sensitivity | MF: 115 dB SPL, 2.83V @ 1m (3.3 ft) HF: 115 dB SPL, 2.83V @ 1m (3.3 ft) |
|
Input Connectors | Screw Terminal Barrier Strip |
JBL 5732
3-Way High Power ScreenArray Loudspeakers
SPECIFICATIONS
Frequency Range | 30 Hz – 20 kHz (-10 dB) | |
Frequency Response | 40 Hz – 19 kHz (±3 dB) | |
Sensitivity | 115 dB, 2.83V @ 1m (3.3 ft) | |
Rated Maxium SPL | 128 dB SPL continuous @ 1m, 134 dB Peak | |
System Input Power Rating | LF: 1200 W MF: 700W HF: 150W |
|
Hor. Coverage Angle (-6 dB) | 90° | |
Vert. Coverage Angle (-6 dB) | 20° up, 30° down | |
Directivity Factor (Q) | 10.0 | |
Directivity Index (dB) | 10 | |
Crossover Frequencies | 250 Hz, 1.3 kHz | |
Dimensions (H x W x D) | 1937 mm x 762 mm x 450 mm (76.3 in x 30.0 in x 17.8 in) |
|
Net Weight | 86 kg (190 lb) | |
Shipping Weight | 101 kg (223 lb) | |
Low Frequency | 2 x 2226HPL, 380 mm (15 in) dia. Vented Gap Cooled™ (VGC), 100 mm (4 in) dia. edgewound ribbon voice coils. | |
Nominal Impedance | 4 ohms | |
Input Power Rating | 1200 W (AES), 1500 to 3000W recommended amplifier | |
Sensitivity | 103 dB SPL, 2.83V @ 1m (3.3 ft) | |
Input Connectors | Push terminal binding posts | |
Mid Frequency | 2 x 2169J, 200 mm (8 in) dia. Differential Drive® Neodymium Magnet, 76 mm (3 in) dual coil edgewound ribbon voice coil. | |
High Frequency | 2452H-SL 38 mm (1.5 in) exit compression driver with 100 mm (4 in) diameter voice coil and Neodymium magnet. | |
Nominal Impedance | MF: 4 ohms; HF: 8 ohms | |
Input Power Rating | MF: 700 W; 1000 to 2000 W recommended amplifier HF: 150 W; 500 to 1000 W recommended amplifier |
|
Sensitivity | MF: 110 dB SPL, 2.83V @ 1m (3.3 ft) HF: 115 dB SPL, 2.83V @ 1m (3.3 ft) |
|
Input Connectors | Screw Terminal Barrier Strip |
JBL C211
SPECIFICATIONS
Frequency Response (-10 dB) | 35 Hz – 18 kHz | |
AES Power Rating | 300 W | |
Free Field Sensitivity | 100 dB | |
Max Continuous SPL | 124 dB | |
Horizontal Coverage (-6 dB) | 100° | |
Vertical Coverage (-6 dB) | 40° | |
Cross Over Frequency | 1.8 kHz | |
Nominal Impedance | 8Ω | |
Input Connectors | Screw Terminal Barrier Strip | |
Furthest Seat | 16 m / 52 ft | |
Low Frequency | 1 x M115-8A | |
High Frequency | 1 x 2409H-2 (New) | |
Dimensions (HxWxD) | 31″ x 40″ x 12″ 78.74 x 101.6 x 30.48 cm |